State | Legislator Only Ties | Legislator & Spouse Ties |
Texas | 48.9% | 52.3% |
Virginia | 39.0% | 40.7% |
Florida | 38.1% | 38.8% |
North Carolina | 37.9% | 40.5% |
California | 33.3% | 35.8% |
Delaware | 32.8% | 34.4% |
New York | 32.8% | 40.3% |
Washington | 31.9% | 36.1% |
New Jersey | 30.0% | 36.0% |
Ohio | 28.7% | 28.7% |
Alaska | 28.3% | 38.3% |
Connecticut | 27.6% | 33.0% |
Maryland | 27.4% | 28.5% |
Minnesota | 25.4% | 25.4% |
Utah | 24.0% | 25.0% |
Nevada | 23.8% | 31.7% |
Wisconsin | 23.1% | 27.7% |
Indiana | 23.1% | 26.5% |
Arkansas | 22.6% | 25.6% |
North Dakota | 22.6% | 26.9% |
Massachusetts | 22.2% | 29.4% |
Nebraska | 21.7% | 21.7% |
Arizona | 20.7% | 26.4% |
Montana | 18.6% | 18.6% |
Colorado | 18.4% | 20.4% |
Kansas | 16.0% | 18.5% |
Kentucky | 15.9% | 18.1% |
Illinois | 14.7% | 15.3% |
Oklahoma | 13.5% | 14.9% |
New Mexico | 11.7% | 17.1% |
Hawaii | 11.1% | 11.1% |
Alabama | 10.4% | 13.3% |
Oregon | 10.2% | 21.6% |
Pennsylvania | 9.0% | 9.0% |
Rhode Island | 9.0% | 11.3% |
Iowa | 8.7% | 8.7% |
Tennessee | 8.7% | 15.9% |
West Virginia | 7.7% | 7.7% |
Missouri | 7.4% | 12.6% |
Georgia | 7.3% | 7.3% |
Wyoming | 6.9% | 6.9% |
Maine | 5.4% | 6.5% |
Mississippi | 3.8% | 5.6% |
New Hampshire | 2.8% | 3.0% |
South Carolina | 2.4% | 3.0% |
South Dakota | 1.0% | 1.0% |
Louisiana | 0.7% | 0.7% |
sábado, 5 de abril de 2008
Center for Public Integrity shows lobby ties in each state
This table shows the percentage of legislators in each state who reported in 2002 a financial tie—through an employer, a personal business, a stock investment or a directorship—to a business or organization registered in 2001 to lobby their state's government.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario